Pages

Saturday, January 19, 2013

LIST OF BROKER - Min Deposit


Broker Review Min. Deposit Min. Position
Loyal Forex (0)  $1.00 0.005
Akmos Trade (0)  $1.00 0.1
Ava FX (0)  $1.00 0.01
DF Markets (0)  $1.00 0.01
Forex4you (0)  $1.00 0.01
Forex-Metal (0)  $1.00 0.01
FX|Clearing (0)  $1.00 0.01
FxGlory (0)  $1.00 0.01
FXOpen (0)  $1.00 0.001
GOMarkets (0)  $1.00 0.001
IFC Markets (0)  $1.00 0.001
InfinMarkets (0)  $1.00 0.001
InstaForex (2)  $1.00 0.01
IronFX (0)  $1.00 0.01
LCG Markets (0)  $1.00 0.01
Lionstone Investment Services (0)  $1.00 0.00001
MasterForex (0)  $1.00 0.001
OANDA (0)  $1.00 0.001
PFD-NZ (0)  $1.00 0.01
Profiforex (0)  $1.00 0.01
TradersWay (0)  $1.00 0.001
Vantage FX (0)  $2.00 0.01
AC Trading (0)  $5.00 0.01
FBS (0)  $5.00 0.01
FBS (0)  $5.00 0.01
OctaFx (0)  $5.00 0.01
XEMarkets (0)  $5.00 0.01
AccentForex (0)  $10.00 0.01
Admiral Markets (0)  $10.00 0.01
Forex Club (0)  $10.00 0.01
FXOptimax (0)  $10.00 0.01
FXUP (0)  $10.00 0.01
FXVV (0)  $10.00 0.01
IKON Brokers (0)  $10.00 0.01
LiteForex (0)  $10.00 0.001
PaxForex (0)  $10.00 0.01
RoboForex (0)  $10.00 0.001
Wall Street Brokers (0)  $10.00 0.01
Forex-Trend (0)  $20.00 0.01
Real Trade (0)  $20.00 0.01
2pipfixed (0)  $25.00 0.1
Forex WebTrader (0)  $25.00 0.01
FXCM Micro (0)  $25.00 0.01
HotForex (0)  $25.00 0.01
United World Capital (0)  $25.00 0.01
Windsor Brokers (0)  $25.00 0.01
Dealing City (0)  $50.00 0.1
HY Markets (0)  $50.00 0.02
Markets.com (0)  $50.00 0.1
Plus500 (0)  $50.00 0.1
1pipfix (0)  $100.00 0.01
Azurite Markets (0)  $100.00 0.1
Boston Merchant Financial (0)  $100.00 0.01
BroCo (0)  $100.00 0.01
DeltaStock (0)  $100.00 0.01
EXNESS (0)  $100.00 0.01
Finexo (0)  $100.00 0.1
Forex Capital Trading (0)  $100.00 0.1
FOREX UKRAINE (0)  $100.00 0.1
ForexYard (0)  $100.00 0.1
FXCC (0)  $100.00 0.01
FXM Financial Group (0)  $100.00 0.01
FxPulp (0)  $100.00 0.01
Gallant Capital Markets (0)  $100.00 0.01
iFOREX (0)  $100.00 0.5
InvestTechFX (0)  $100.00 0.01
JFX (0)  $100.00 0.01
MRC Markets (0)  $100.00 0.1
Prime4x (0)  $100.00 0.01
UFXBank (0)  $100.00 0.05
Xforex (0)  $100.00 0.05
Yadix (0)  $100.00 0.01
You Trade FX (0)  $100.00 0.01
Kalita-Finance (0)  $150.00 0.01
AFX Capital (0)  $200.00 0.01
AL Trade (0)  $200.00 0.1
Alpari (0)  $200.00 0.01
BeamFX (0)  $200.00 0.01
CMS Forex (0)  $200.00 0.1
DfxTrade (0)  $200.00 0.1
IG Markets (0)  $200.00 0.1
Pepperstone (0)  $200.00 0.01
TradingForex (0)  $200.00 0.01
ActivTrades (0)  $250.00 0.01
ECN Alpha Limited (0)  $250.00 0.1
EFOREX (0)  $250.00 0.01
Forex.com (0)  $250.00 0.1
ForexControl (0)  $250.00 0.05
FX Solutions (0)  $250.00 0.1
FXD24 (0)  $250.00 0.1
FXGM (0)  $250.00 0.025
GFT Forex (0)  $250.00 0.1
Global Futures (0)  $250.00 0.01
Interbank FX (0)  $250.00 0.01
Investors Europe (0)  $250.00 0.01
Questrade FX (0)  $250.00 0.1
STRATO Markets (0)  $250.00 0.01
Armada Markets (0)  $300.00 0.01
FIBOGroup (0)  $300.00 0.01
MB Trading (0)  $400.00 0.1
Ajax Financial (0)  $500.00 0.1
Dukascopy (0)  $500.00 0.01
FxPro (0)  $500.00 0.1
IamFX (0)  $500.00 0.01
ICM Brokers (0)  $500.00 0.1
LQDMarkets (0)  $500.00 0.05
MFN (0)  $500.00 0.1
NordMarkets (0)  $500.00 0.1
SkyFX (0)  $500.00 0.01
Solidity Brokers (0)  $500.00 0.01
AFM (0)  $1,000.00 0.1
Exto Capital (0)  $1,000.00 0.1
Forex Place (0)  $1,000.00 0.01
RFXT (0)  $1,000.00 0.01
TFI FX (0)  $1,000.00 0.1
VarengoldBankFX (0)  $1,000.00 0.2
ACM (0)  $2,000.00 0.1
Arab Financial Brokers (0)  $2,000.00 0.01
CMC Markets (0)  $2,000.00 1
Forex.CH (0)  $2,000.00 0.1
FXCH (0)  $2,000.00 0.1
FXCM (0)  $2,000.00 1
GCI Financial (0)  $2,000.00 0.1
MIG Bank (0)  $2,000.00 0.1
NTWO (0)  $2,000.00 1
ODL Securities (0)  $2,000.00 0.1
Saxo Bank (0)  $2,000.00 1
TeleTRADE (0)  $2,000.00 0.1
Universal FX (0)  $2,000.00 0.1
Advanced Markets (0)  $2,500.00 0.1
Realtime Forex (0)  $3,000.00 1
ATC Brokers (0)  $3,500.00 0.1
Interactive Brokers (0)  $5,000.00 1
CitiFX Pro (0)  $10,000.00 1
MF Global (0)  $10,000.00 1
marketindex (0)  £1 0.001

0 comments:

Post a Comment